VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,879,814,898 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,092.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,662,547.5 GB  564,894,077
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,403,414.8 GB  1,355,996,299
4 Japan  63,805,799.9 GB  669,783,115
5 United States  50,569,492.2 GB  1,029,276,406
6 Taiwan  48,509,456.7 GB  776,855,391
7 France  45,206,434.2 GB  575,564,282
8 Indonesia  36,572,241.0 GB  869,752,980
9 India  34,044,446.9 GB  750,164,733
10 China  29,155,646.2 GB  766,780,299
11 Viet Nam  27,633,897.2 GB  483,010,689
12 Thailand  18,481,976.2 GB  337,792,151
13 United Arab Emirates  15,105,556.6 GB  511,377,517
14 Hong Kong  14,156,349.9 GB  230,181,214
15 Philippines  12,420,695.8 GB  311,980,047
16 Myanmar  12,145,986.8 GB  221,967,066
17 Malaysia  11,334,028.8 GB  136,478,938
18 Turkmenistan  10,656,101.2 GB  150,700,489
19 Bangladesh  9,395,685.6 GB  386,074,838
20 Ukraine  9,000,606.9 GB  516,458,885
21 Canada  7,695,009.2 GB  79,712,681
22 Germany  7,543,173.1 GB  227,621,086
23 Saudi Arabia  7,537,689.5 GB  104,798,456
24 Singapore  6,440,888.1 GB  371,053,315
25 Turkey  6,414,038.2 GB  95,435,188
26 Iraq  5,559,147.0 GB  222,759,230
27 Australia  5,255,227.3 GB  109,055,098
28 Brazil  4,996,190.3 GB  1,255,342,758
29 United Kingdom  4,940,564.5 GB  123,417,811
30 Lao People's Democratic Republic  4,171,793.7 GB  70,866,335
31 Pakistan  4,110,039.9 GB  101,927,927
32 Nigeria  3,285,899.4 GB  403,115,520
33 Kenya  3,031,250.4 GB  182,171,712
34 Cambodia  3,023,760.2 GB  90,396,926
35 Mexico  2,382,738.8 GB  42,587,213
36 Netherlands  1,842,560.6 GB  47,377,683
37 Oman  1,835,996.4 GB  34,419,014
38 Spain  1,783,660.0 GB  19,141,140
39 Armenia  1,442,782.5 GB  4,789,889
40 Nepal  1,300,895.1 GB  19,411,829
41 Egypt  1,298,516.3 GB  36,903,040
42 Algeria  1,276,454.1 GB  36,101,934
43 Qatar  1,275,614.5 GB  18,277,760
44 Syrian Arab Republic  1,243,895.8 GB  233,741,178
45 Jordan  1,240,610.9 GB  24,945,617
46 Italy  1,164,208.2 GB  14,316,841
47 New Zealand  1,072,055.0 GB  14,383,367
48 Macau  1,019,347.8 GB  18,697,138
49 Kyrgyzstan  993,453.9 GB  11,442,184
50 Kazakhstan  985,243.9 GB  14,550,924
51 Colombia  981,468.2 GB  19,001,407
52 Sweden  959,100.6 GB  16,334,510
53 Sudan  911,876.5 GB  35,828,207
54 Austria  911,469.6 GB  14,352,299
55 Somalia  901,971.3 GB  43,659,501
56 Argentina  898,546.3 GB  12,880,880
57 Ghana  882,437.6 GB  52,021,569
58 Venezuela  799,670.3 GB  24,910,579
59 Chile  794,930.5 GB  13,901,690
60 Romania  746,958.1 GB  13,156,926
61 Belarus  743,086.4 GB  20,514,288
62 Peru  733,324.2 GB  10,351,825
63 Ethiopia  727,574.3 GB  38,118,842
64 Mongolia  683,811.9 GB  11,191,710
65 Libyan Arab Jamahiriya  644,664.9 GB  18,344,603
66 Morocco  632,135.3 GB  24,945,358
67 Kuwait  628,221.2 GB  9,929,279
68 Poland  602,194.4 GB  8,504,508
69 Azerbaijan  589,953.5 GB  10,492,454
70 Latvia  578,339.3 GB  2,814,216
71 Ecuador  551,148.3 GB  53,325,486
72 Norway  534,111.1 GB  4,590,439
73 Yemen  523,184.2 GB  18,033,730
74 Palestinian Territory Occupied  492,202.8 GB  12,294,800
75 Switzerland  466,133.9 GB  29,310,814
76 Belgium  450,749.0 GB  6,098,216
77 South Africa  443,496.8 GB  16,606,348
78 Finland  420,056.3 GB  3,796,433
79 Tanzania United Republic of  399,139.3 GB  10,235,238
80 Israel  373,208.6 GB  8,531,749
81 Portugal  347,501.1 GB  5,538,763
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,200.0 GB  12,606,512
84 Denmark  323,844.0 GB  2,924,273
85 Lithuania  307,624.9 GB  3,976,801
86 Hungary  301,918.8 GB  4,687,073
87 Czech Republic  300,200.0 GB  4,798,519
88 Georgia  279,777.0 GB  3,416,630
89 Guinea  278,942.7 GB  8,449,899
90 Greece  246,453.9 GB  3,649,576
91 Sri Lanka  230,962.1 GB  6,297,769
92 Bahrain  216,350.7 GB  3,562,377
93 Tunisia  212,093.4 GB  5,977,215
94 Brunei Darussalam  205,593.8 GB  1,579,890
95 Bulgaria  204,562.7 GB  4,046,598
96 Lebanon  199,639.7 GB  8,925,792
97 Dominican Republic  197,009.0 GB  6,584,638
98 Uzbekistan  196,465.7 GB  3,731,204
99 Guatemala  195,800.1 GB  4,294,438
100 Serbia  190,435.9 GB  3,506,298
101 Bolivia  175,868.0 GB  3,122,203
102 Panama  170,167.2 GB  4,700,579
103 Djibouti  159,268.8 GB  4,199,353
104 Slovenia  130,501.5 GB  1,510,975
105 Ireland  129,424.4 GB  1,813,899
106 Cote D'ivoire  126,334.4 GB  5,944,992
107 Paraguay  121,643.8 GB  1,990,239
108 Croatia (LOCAL Name: Hrvatska)  110,378.4 GB  1,097,242
109 Costa Rica  110,138.9 GB  1,631,657
110 Slovakia (SLOVAK Republic)  105,854.4 GB  1,206,716
111 Moldova Republic of  103,430.3 GB  2,608,361
112 Bosnia and Herzegowina  101,915.8 GB  918,826
113 Albania  98,052.2 GB  2,283,202
114 Mauritius  96,172.1 GB  1,262,969
115 Cuba  95,687.6 GB  2,327,326
116 Jamaica  86,956.0 GB  1,956,839
117 Bhutan  80,414.2 GB  1,665,424
118 Estonia  77,194.5 GB  1,030,751
119 Uruguay  71,911.7 GB  1,070,166
120 Luxembourg  59,281.8 GB  1,299,122
121 Honduras  57,926.3 GB  1,355,341
122 Benin  57,669.5 GB  6,677,718
123 Antigua and Barbuda  54,969.2 GB  1,557,018
124 Cyprus  53,575.5 GB  1,006,955
125 Togo  53,236.8 GB  1,399,126
126 Maldives  50,059.3 GB  885,700
127 Senegal  48,308.4 GB  1,887,155
128 Guam  48,269.9 GB  945,979
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.7 GB  261,914
131 Trinidad and Tobago  40,226.8 GB  621,155
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,025.5 GB  3,109,838
134 Timor-leste  33,389.2 GB  730,245
135 Mozambique  32,156.9 GB  2,216,152
136 El Salvador  32,018.6 GB  861,741
137 Fiji  28,634.4 GB  793,515
138 Madagascar  27,890.4 GB  734,597
139 Barbados  27,816.3 GB  316,218
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,969.8 GB  858,182
142 Malta  25,781.1 GB  492,282
143 Namibia  24,882.2 GB  737,629
144 Iceland  23,459.7 GB  695,417
145 Puerto Rico  23,102.0 GB  597,461
146 Palau  22,645.9 GB  137,879
147 Reunion  22,052.9 GB  89,023
148 Tajikistan  21,986.9 GB  1,166,252
149 Seychelles  21,517.0 GB  3,378,495
150 Chad  21,300.8 GB  4,508,882
151 Angola  19,503.9 GB  604,765
152 Congo The Democratic Republic of The  18,405.7 GB  1,249,729
153 Montenegro  17,216.7 GB  356,101
154 Bahamas  17,115.6 GB  340,925
155 Mali  17,028.6 GB  1,016,391
156 Mauritania  16,785.4 GB  509,902
157 Burkina Faso  16,648.1 GB  1,493,895
158 Zambia  15,824.6 GB  640,982
159 Zimbabwe  15,291.8 GB  2,270,838
160 Saint Lucia  14,296.1 GB  176,151
161 Guyana  12,901.4 GB  285,346
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,784.8 GB  182,750
164 Suriname  10,719.2 GB  302,399
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,969
168 Belize  8,419.1 GB  511,739
169 Gabon  8,389.7 GB  277,429
170 Aruba  8,214.6 GB  87,989
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,102.9 GB  182,854
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,365.9 GB  175,367
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.5 GB  548,685
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,101
179 Dominica  5,009.0 GB  286,077
180 Martinique  4,973.5 GB  70,139
181 Equatorial Guinea  4,971.1 GB  309,992
182 Congo  4,212.8 GB  111,379
183 Vanuatu  3,963.6 GB  259,762
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,304.8 GB  99,864
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.8 GB  45,290
200 Micronesia Federated States of  1,862.6 GB  86,105
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,237
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,172
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,667
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.3 GB  28,746
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4