VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,321,442,284 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,270.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,820,415.0 GB  580,329,025
2 Iran (ISLAMIC Republic Of)  98,476,168.1 GB  5,310,309,314
3 Russian Federation  87,211,792.0 GB  1,386,804,373
4 Japan  66,462,257.7 GB  688,673,240
5 United States  52,062,491.3 GB  1,073,830,650
6 Taiwan  49,886,593.6 GB  786,381,531
7 France  45,853,275.2 GB  585,794,923
8 Indonesia  37,774,254.9 GB  883,206,639
9 India  35,331,742.7 GB  764,088,638
10 China  29,403,847.7 GB  770,048,414
11 Viet Nam  28,882,814.7 GB  493,210,909
12 Thailand  19,153,443.9 GB  342,833,652
13 United Arab Emirates  15,466,891.5 GB  515,396,329
14 Hong Kong  14,502,773.1 GB  235,080,701
15 Philippines  12,723,019.1 GB  314,017,183
16 Myanmar  12,699,035.9 GB  223,748,699
17 Malaysia  11,692,155.5 GB  138,833,107
18 Turkmenistan  11,331,754.6 GB  153,343,671
19 Bangladesh  9,446,818.2 GB  386,858,791
20 Ukraine  9,253,939.9 GB  528,882,196
21 Canada  7,951,560.9 GB  81,508,694
22 Saudi Arabia  7,811,572.9 GB  107,244,676
23 Germany  7,747,214.6 GB  238,553,039
24 Turkey  6,617,361.5 GB  97,388,100
25 Singapore  6,586,866.4 GB  378,219,180
26 Iraq  5,622,378.1 GB  223,936,827
27 Australia  5,457,859.4 GB  111,643,849
28 Brazil  5,159,927.8 GB  1,360,665,705
29 United Kingdom  5,135,691.4 GB  125,448,526
30 Lao People's Democratic Republic  4,393,492.5 GB  72,686,054
31 Pakistan  4,277,176.7 GB  103,716,085
32 Nigeria  3,568,895.1 GB  428,917,722
33 Cambodia  3,135,780.8 GB  91,729,486
34 Kenya  3,043,373.7 GB  182,642,691
35 Mexico  2,430,501.2 GB  43,276,308
36 Oman  1,966,626.2 GB  35,923,504
37 Spain  1,913,603.0 GB  20,438,502
38 Netherlands  1,887,358.8 GB  49,409,518
39 Argentina  1,864,383.6 GB  25,276,117
40 Armenia  1,450,807.4 GB  4,855,733
41 Egypt  1,340,899.6 GB  37,350,439
42 Qatar  1,322,667.7 GB  18,721,718
43 Algeria  1,318,785.7 GB  36,627,565
44 Nepal  1,318,709.9 GB  19,589,720
45 Syrian Arab Republic  1,273,323.0 GB  234,718,159
46 Jordan  1,265,315.4 GB  25,218,235
47 Italy  1,206,405.0 GB  14,689,344
48 New Zealand  1,110,360.7 GB  14,818,153
49 Kyrgyzstan  1,099,881.1 GB  12,380,113
50 Somalia  1,089,230.0 GB  49,570,094
51 Macau  1,041,078.9 GB  18,920,926
52 Sudan  1,024,375.9 GB  38,696,090
53 Kazakhstan  1,018,265.5 GB  14,873,787
54 Colombia  1,008,032.9 GB  19,430,618
55 Sweden  988,000.7 GB  17,033,172
56 Ghana  928,531.1 GB  54,687,806
57 Austria  922,325.7 GB  14,492,736
58 Venezuela  835,854.4 GB  25,529,362
59 Chile  808,847.8 GB  14,005,837
60 Belarus  799,281.4 GB  21,358,441
61 Romania  775,953.5 GB  13,362,439
62 Peru  758,127.2 GB  10,489,240
63 Ethiopia  742,459.1 GB  38,642,507
64 Mongolia  691,255.9 GB  11,271,582
65 Libyan Arab Jamahiriya  668,052.7 GB  18,892,251
66 Kuwait  661,119.6 GB  10,220,407
67 Morocco  644,710.3 GB  25,158,652
68 Poland  624,122.7 GB  8,718,182
69 Cote D'ivoire  601,773.2 GB  9,038,037
70 Azerbaijan  594,207.8 GB  10,521,827
71 Latvia  585,620.7 GB  2,996,828
72 Yemen  564,952.7 GB  19,286,282
73 Ecuador  561,419.5 GB  53,488,967
74 Norway  541,272.2 GB  4,666,977
75 Switzerland  510,151.9 GB  33,870,022
76 Palestinian Territory Occupied  497,395.5 GB  12,357,726
77 Belgium  465,625.8 GB  6,226,959
78 South Africa  456,162.1 GB  16,884,017
79 Finland  431,704.0 GB  3,878,897
80 Tanzania United Republic of  415,801.9 GB  10,556,420
81 Israel  395,429.0 GB  8,954,428
82 Afghanistan  391,599.3 GB  14,587,780
83 Uganda  369,863.5 GB  18,823,311
84 Portugal  362,181.7 GB  5,668,824
85 Denmark  328,825.5 GB  2,997,570
86 Lithuania  317,197.6 GB  4,035,837
87 Hungary  314,458.4 GB  4,806,872
88 Czech Republic  313,220.7 GB  4,889,556
89 Georgia  290,417.6 GB  3,503,775
90 Guinea  279,987.4 GB  8,516,373
91 Greece  259,762.4 GB  3,716,928
92 Sri Lanka  249,168.4 GB  6,430,668
93 Bahrain  223,631.3 GB  3,606,493
94 Tunisia  215,808.1 GB  6,038,050
95 Gabon  212,590.8 GB  2,302,406
96 Brunei Darussalam  210,156.2 GB  1,595,882
97 Bulgaria  209,354.2 GB  4,101,985
98 Dominican Republic  206,837.7 GB  6,808,680
99 Lebanon  201,995.5 GB  8,995,733
100 Guatemala  201,015.9 GB  4,358,712
101 Uzbekistan  200,360.6 GB  3,940,294
102 Serbia  195,875.1 GB  3,528,671
103 Panama  181,001.1 GB  4,922,128
104 Bolivia  179,983.7 GB  3,174,635
105 Djibouti  162,212.6 GB  4,232,050
106 Paraguay  153,439.1 GB  2,051,178
107 Ireland  134,809.7 GB  1,869,004
108 Slovenia  132,199.2 GB  1,543,600
109 Croatia (LOCAL Name: Hrvatska)  113,433.1 GB  1,122,933
110 Costa Rica  113,003.4 GB  1,679,020
111 Slovakia (SLOVAK Republic)  109,303.6 GB  1,226,787
112 Moldova Republic of  105,795.7 GB  2,664,303
113 Albania  102,892.6 GB  2,331,190
114 Bosnia and Herzegowina  102,663.1 GB  932,443
115 Cuba  102,035.1 GB  2,621,974
116 Mauritius  98,329.1 GB  1,307,095
117 Jamaica  90,233.1 GB  2,057,159
118 Bhutan  81,008.3 GB  1,677,681
119 Estonia  80,019.5 GB  1,045,920
120 Uruguay  75,694.7 GB  1,109,308
121 Luxembourg  60,505.9 GB  1,316,405
122 Honduras  59,862.2 GB  1,387,845
123 Benin  59,518.2 GB  6,810,604
124 Antigua and Barbuda  57,961.6 GB  1,620,594
125 Cyprus  54,702.7 GB  4,650,840
126 Togo  53,773.7 GB  1,410,506
127 Maldives  51,603.0 GB  900,803
128 Senegal  50,771.7 GB  1,932,290
129 Guam  50,286.7 GB  977,367
130 Northern Mariana Islands  42,622.2 GB  267,407
131 Macedonia  41,819.3 GB  652,561
132 Trinidad and Tobago  41,551.5 GB  635,817
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,261.4 GB  3,188,909
135 Rwanda  35,166.6 GB  1,172,955
136 Timor-leste  33,878.1 GB  735,736
137 Mozambique  33,187.5 GB  2,371,592
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,583.3 GB  814,941
140 Barbados  28,545.8 GB  341,800
141 Madagascar  28,462.5 GB  749,248
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,516.3 GB  501,258
144 Namibia  25,277.3 GB  749,601
145 Iceland  24,676.6 GB  746,013
146 Tajikistan  24,593.0 GB  1,194,959
147 Puerto Rico  23,942.6 GB  631,732
148 Palau  23,780.3 GB  180,261
149 Reunion  23,167.1 GB  93,043
150 Seychelles  22,019.7 GB  3,411,026
151 Chad  21,476.8 GB  4,513,783
152 Congo The Democratic Republic of The  21,015.4 GB  1,430,730
153 Angola  20,392.9 GB  719,897
154 Mali  18,131.3 GB  1,055,602
155 Burkina Faso  17,955.2 GB  1,555,899
156 Montenegro  17,644.4 GB  370,037
157 Bahamas  17,454.8 GB  345,052
158 Mauritania  17,437.1 GB  527,418
159 Zambia  16,167.1 GB  651,987
160 Zimbabwe  15,876.5 GB  2,279,333
161 Saint Lucia  14,821.7 GB  179,967
162 Guyana  13,787.1 GB  297,327
163 Malawi  13,142.2 GB  187,783
164 Papua New Guinea  12,437.8 GB  191,678
165 Suriname  11,113.1 GB  309,106
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,316
168 Haiti  9,152.0 GB  385,499
169 Belize  8,799.6 GB  514,489
170 French Polynesia  8,628.6 GB  184,990
171 Gambia  8,444.2 GB  3,636,000
172 Aruba  8,355.7 GB  91,637
173 Botswana  8,209.4 GB  189,086
174 Saint Vincent and The Grenadines  7,800.6 GB  98,312
175 Curacao  6,802.9 GB  131,260
176 Liberia  6,544.5 GB  550,731
177 Marshall Islands  6,146.8 GB  59,305
178 South Sudan  6,068.1 GB  332,012
179 Dominica  5,262.4 GB  293,417
180 Martinique  5,194.2 GB  74,422
181 Equatorial Guinea  5,121.6 GB  314,572
182 Vanuatu  4,995.6 GB  273,928
183 Congo  4,461.8 GB  122,046
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,043
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,341.7 GB  36,848
188 Guadeloupe  3,013.3 GB  42,517
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,173
191 Andorra  2,837.6 GB  71,226
192 Cape Verde  2,646.3 GB  123,477
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,735
196 American Samoa  2,114.5 GB  47,597
197 Sint Maarten  1,987.6 GB  50,324
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,849
200 Niger  1,948.2 GB  141,349
201 Solomon Islands  1,773.0 GB  74,429
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,479
206 Lesotho  1,130.0 GB  55,742
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  963.2 GB  13,794
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4